Dopo aver visto il
percorso e le tappe del Tour de France 2012 e aver analizzato
favoriti e quote scommesse, è giunto il momento di dare un'occhiata a
squadre, corridori al via e
numeri di gara. Una guida utile per chi vuole seguire da vicino l'edizione numero 99 del Tour de France.
Diretta Tv su Rai 3 e Raisport 2 (Pancani, Cassani, De Stefano con collegamenti dallo studio di Milano con Andrea De Luca-Beppe Conti), Eurosport (Berton, Magrini).
| BMC RACING TEAM |
|
1 | EVANS Cadel | Australia | | 2 | BURGHARDT Marcus | Germany | | 3 | CUMMINGS Steven | United Kingdom | | 4 | GILBERT Philippe | Belgium | | 5 | HINCAPIE George | United States | | 6 | MOINARD Amaël | France | | 7 | QUINZIATO Manuel | Italy | | 8 | SCHÄR Michael | Switzerland | | 9 | VAN GARDEREN Tejay | United States | |
|
11 | SCHLECK Frank | Luxembourg | | 12 | CANCELLARA Fabian | Switzerland | | 13 | GALLOPIN Tony | France | | 14 | HORNER Christopher | United States | | 15 | KLÖDEN Andreas | Germany | | 16 | MONFORT Maxime | Belgium | | 17 | POPOVYCH Yaroslav | Ukraine | | 18 | VOIGT Jens | Germany | | 19 | ZUBELDIA AGIRRE Haimar | Spain | |
|
21 | VOECKLER Thomas | France | | 22 | ARASHIRO Yukiya | Japan | | 23 | BERNAUDEAU Giovanni | France | | 24 | GAUTIER Cyril | France | | 25 | GENE Yohann | France | | 26 | JEROME Vincent | France | | 27 | KERN Christophe | France | | 28 | MALACARNE Davide | Italy | | 29 | ROLLAND Pierre | France | |
|
31 | SANCHEZ GONZALEZ Samuel | Spain | | 32 | ASTARLOZA CHAURREAU Mikel | Spain | | 33 | AZANZA SOTO Jorge | Spain | | 34 | IZAGUIRRE INSAUSTI Gorka | Spain | | 35 | MARTINEZ DE ESTEBAN Egoi | Spain | | 36 | PEREZ MORENO Ruben | Spain | | 37 | TXURRUKA ANSOLA Amets | Spain | | 38 | URTASUN PEREZ Pablo | Spain | | 39 | VERDUGO MARCOTEGUI Gorka | Spain | |
|
41 | SCARPONI Michele | Italy | | 42 | BOLE Grega | Slovenia | | 43 | HONDO Danilo | Germany | | 44 | KRIVTSOV Yuriy | Ukraine | | 45 | LLOYD Matthew | Australia | | 46 | MARZANO Marco | Italy | | 47 | PETACCHI Alessandro | Italy | | 48 | STORTONI Simone | Italy | | 49 | VIGANO Davide | Italy | |
|
51 | NIBALI Vincenzo | Italy | | 52 | BASSO Ivan | Italy | | 53 | CANUTI Federico | Italy | | 54 | KOREN Kristjan | Slovenia | | 55 | NERZ Dominique | Germany | | 56 | OSS Daniel | Italy | | 57 | SAGAN Peter | Slovakia | | 58 | SZMYD Sylvester | Poland | | 59 | VANOTTI Alessandro | Italy | |
|
61 | HESJEDAL Ryder | Canada | | 62 | DANIELSON Tom | United States | | 63 | FARRAR Tyler | United States | | 64 | HUNTER Robert | South Africa | | 65 | MARTIN Daniel | Ireland | | 66 | MILLAR David | United Kingdom | | 67 | VANDEVELDE Christian | United States | | 68 | VAN SUMMEREN Johan | Belgium | | 69 | ZABRISKIE David | United States | |
|
71 | PERAUD Jean Christophe | France | | 72 | BOUET Maxime | France | | 73 | CHEREL Mickaël | France | | 74 | DUPONT Hubert | France | | 75 | KADRI Blel | France | | 76 | MINARD Sébastien | France | | 77 | HINAULT Sébastien | France | | 78 | RIBLON Christophe | France | | 79 | ROCHE Nicholas | Ireland | |
|
| COFIDIS LE CREDIT EN LIGNE |
|
81 | TAARAMAE Rein | Estonia | | 82 | DI GREGORIO Rémy | France | | 83 | DUMOULIN Samuel | France | | 84 | EDET Nicolas | France | | 85 | FOUCHARD Julien | France | | 86 | GHYSELINCK Jan | Belgium | | 87 | MATE MARDONES Luis Angel | Spain | | 88 | MONCOUTIE David | France | | 89 | ZINGLE Romain | Belgium | |
|
91 | COPPEL Jerome | France | | 92 | DELAPLACE Anthony | France | | 93 | ENGOULVENT Jimmy | France | | 94 | FEILLU Brice | France | | 95 | JEANDESBOZ Fabrice | France | | 96 | LEMOINE Cyril | France | | 97 | LEVARLET Guillaume | France | | 98 | MARINO Jean-Marc | France | | 99 | SIMON Julien | France | |
|
101 | WIGGINS Bradley | United Kingdom | | 102 | CAVENDISH Mark | United Kingdom | | 103 | EISEL Bernhard | Austria | | 104 | FROOME Christopher | United Kingdom | | 105 | BOASSON HAGEN Edvald | Norway | | 106 | KNEES Christian | Germany | | 107 | PORTE Richie | Australia | | 108 | ROGERS Michael | Australia | | 109 | SIUTSOU Kanstantsin | Belarus | |
|
111 | VAN DEN BROECK Jurgen | Belgium | | 112 | BAK Lars Ytting | Denmark | | 113 | DE GREEF Francis | Belgium | | 114 | GREIPEL André | Germany | | 115 | HANSEN Adam | Australia | | 116 | HENDERSON Gregory | New Zealand | | 117 | ROELANDTS Jurgen | Belgium | | 118 | SIEBERG Marcel | Germany | | 119 | VANENDERT Jelle | Belgium | |
|
| VACANSOLEIL - DCM PRO CYCLING TEAM |
|
121 | WESTRA Lieuwe | Netherlands | | 122 | BOECKMANS Kris | Belgium | | 123 | HOOGERLAND Johnny | Netherlands | | 124 | LARSSON Gustav Erik | Sweden | | 125 | MARCATO Marco | Italy | | 126 | POELS Wouter | Netherlands | | 127 | RUYGH Rob | Netherlands | | 128 | VALLS FERRI Rafael | Spain | | 129 | VAN HUMMEL Kenny Robert | Netherlands |
|
131 | MENCHOV Denis | Russia | | 132 | CARUSO Giampaolo | Italy | | 133 | FREIRE GOMEZ Oscar | Spain | | 134 | GUSEV Vladimir | Russia | | 135 | HORRACH RIPPOLL Joan | Spain | | 136 | KUSCHYNSKI Aleksandr | Belarus | | 137 | PAOLINI Luca | Italy | | 138 | TROFIMOV Yury | Russia | | 139 | VORGANOV Eduard | Russia | |
|
| EQUIPE CYCLISTE FDJ-BIGMAT |
|
141 | CASAR Sandy | France | | 142 | FEDRIGO Pierrick | France | | 143 | HUTAROVICH Yauheni | Belarus | | 144 | LADAGNOUS Matthieu | France | | 145 | PINEAU Cedric | France | | 146 | PINOT Thibaut | France | | 147 | ROUX Anthony | France | | 148 | ROY Jérémy | France | | 149 | VICHOT Arthur | France | |
|
151 | GESINK Robert | Netherlands | | 152 | KRUIJSWIJK Steven | Netherlands | | 153 | MOLLEMA Bauke | Netherlands | | 154 | RENSHAW Mark | Australia | | 155 | SANCHEZ GIL Luis Leon | Spain | | 156 | TANKINK Bram | Netherlands | | 157 | TEN DAM Laurens | Netherlands | | 158 | TJALLINGII Maarten | Netherlands | | 159 | WYNANTS Maarten | Belgium | |
|
161 | VALVERDE BELMONTE Alejandro | Spain | | 162 | COBO ACEBO Juan Jose | Spain | | 163 | FARIA DA COSTA Rui Alberto | Portugal | | 164 | ERVITI Imanol | Spain | | 165 | GUTIERREZ PALACIOS José Ivan | Spain | | 166 | KARPETS Vladimir | Russia | | 167 | KIRYIENKA Vasil | Belarus | | 168 | PLAZA MOLINA Ruben | Spain | | 169 | ROJAS GIL Jose Joaquin | Spain | |
|
171 | CANTWELL Jonathan | Australia | | 172 | HAEDO Juan José | Argentina | | 173 | KROON Karsten | Netherlands | | 174 | LUND Anders | Denmark | | 175 | MORKOV Michael | Denmark | | 176 | NUYENS Nick | Belgium | | 177 | PAULINHO Sergio Miguel Moreira | Portugal | | 178 | SØRENSEN Chris Anker | Denmark | | 179 | SØRENSEN Nicki | Denmark | |
|
181 | BRAJKOVIC Janez | Slovenia | | 182 | BOZIC Borut | Slovenia | | 183 | FOFONOV Dmitriy | Kazahkstan | | 184 | GRIVKO Andriy | Ukraine | | 185 | IGLINSKIY Maxim | Kazahkstan | | 186 | KASHECHKIN Andrey | Kazahkstan | | 187 | KESSIAKOFF Fredrik | Sweden | | 188 | KISERLOVSKI Robert | Croatia | | 189 | VINOKOUROV Alexandre | Kazahkstan | |
|
| OMEGA PHARMA - QUICKSTEP CYCLING TEAM |
|
191 | LEIPHEIMER Levi | United States | | 192 | CHAVANEL Sylvain | France | | 193 | DEVENYNS Dries | Belgium | | 194 | DE WEERT Kevin | Belgium | | 195 | GRABSCH Bert | Germany | | 196 | MARTIN Tony | Germany | | 197 | PINEAU Jérôme | France | | 198 | VELITS Martin | Slovakia | | 199 | VELITS Peter | Slovakia | |
|
201 | GERRANS Simon | Australia | | 202 | ALBASINI Michael | Switzerland | | 203 | COOKE Baden | Australia | | 204 | GOSS Matthew Harley | Australia | | 205 | IMPEY Daryl | South Africa | | 206 | LANCASTER Brett | Australia | | 207 | LANGEVELD Sebastian | Netherlands | | 208 | O'GRADY Stuart | Australia | | 209 | WEENING Pieter | Netherlands | |
|
211 | KITTEL Marcel | Germany | | 212 | CURVERS Roy | Netherlands | | 213 | DE KORT Koen | Netherlands | | 214 | FROHLINGER Johannes | Germany | | 215 | GRETSCH Patrick | Germany | | 216 | HUGUET Yann | France | | 217 | SPRICK Matthieu | France | | 218 | TIMMER Albert | Netherlands | | 219 | VEELERS Tom | Netherlands | |
|
This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
0 commenti:
Posta un commento